Colon Cancer Challenge 2010: NEWS

  • NEWS

Event Follow-up

—Posted on Monday morning, March 29th, 2010
Updated on Monday evening, April 26th, 2010

Thanks, everyone, for a terrific 2010 New York Colon Cancer Challenge yesterday. This year's Central Park Challenge may be over but it is only one part of our action plan for 2010. We still have lots to do to secure our $500,000 fundraising goal to support our mission of colorectal cancer awareness, prevention, patient advocay and research. This website will remain active, and we encourage you to continue to donate, create teams, register for teams, send "e-blast" messages to your teams members, and be an active part of our Colon Cancer Challenge community.

Here's a review of a very busy and very eventful day:

Click to choose:


Congratulations and Thank You!

Congratulations to all colon cancer survivors, team captains, Remembrance & Prevention walkers, 4M and 15K runners and EVERYONE else who turned out today either physically or in spirit to make the 2010 New York Colon Cancer Challenge the largest and most successful Challenge to date. Well over 8000 registrants, including over 600 walkers were there to send the message that colon cancer ispreventable, beatable, and treatable!

Special Thanks to: The SUNY Downstate Medical Center, The New York Road Runners, WCBS-TV Channel 2, The Jay Monahan Center, Emblem Health, Matt’s Promise, The Colon Cancer Alliance, Olympus, NYC Health & C5, The Ostomy Nurse Association of New York, Salix Pharmaceuticals, CGA, Bramswig Photography, TypeMatters web design, Central Park Conservancy, The City of New York and... everyone who traveled from FORTY ONE states and around THE WORLD to support the 7th Annual Colon Cancer Challenge. Thank You!

Keep an eye on this site... (a) we’re working to upload more photos of this year’s Challenge ASAP, and (b) we will be posting on-going information about the challenges, opportunities, and successes throughout the year to help battle this disease.

We are making progress, but we have more roads to travel.

Finally, we should all take a moment to remember those who have died from the disease and those who are currently battling the disease. It is their struggle and their strength that helps us motivate us each day.

—Dr. Thomas K. Weber, MD


Race Results are In! ...Top Ten Finishers

This information is from the New York Road Runners

15k Race— Top Ten Male Finishers:

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
 
Country
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
LIUZZO ANTONINO M30 898 TERR NEW YORK NY   1 1 1 49:51 5:21 49:50 6 82.5 %
ARNSTEIN MICHAEL M33 26 VCTC NEW YORK NY   2 2 2 50:29 5:25 50:12 8 81.9 %
SNELLER PHILLIP M31 674 HRR ASTORIA NY   3 3 3 50:55 5:28 50:51 10 80.8 %
CRISPIN RO M24 899 RUNC CLIFTON NJ   4 4 1 51:25 5:31 51:25 12 80.0 %
MCQUADE JAMES H. M40 911 CPTC NEW YORK NY   5 5 1 53:08 5:42 50:37 9 81.2 %
RICHARD CHRISTOPHER M26 596   NEW YORK NY   6 6 1 54:01 5:48 54:01 18 76.1 %
SUTHERLAND ANDREW M26 698 CPTC NEW YORK NY   7 7 2 54:13 5:49 54:13 19 75.8 %
RIBEIRO FERREIRA EDUARDO M35 595   UNION CITY NJ BRAZIL 8 8 1 54:17 5:50 53:32 15 76.8 %
RUBEN ALAN S M53 617 CPTC NEW YORK NY   9 9 1 54:50 5:53 47:01 2 87.4 %
KUKLINSKI ADAM M46 895 UATH KEW GARDENS NY   10 10 1 55:02 5:55 50:01 7 82.2 %

15k Race— Top Ten Female Finishers:

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
CASEY SHEILA F40 109 RDNY PARK RIDGE NJ 14 1 1 57:28 6:10 55:28 6 83.2 %
SCHILLACI SARAH F26 639 RUNC MORRISTOWN NJ 50 2 1 1:01:50 6:38 1:01:50 10 74.7 %
BULLER MARGIE F32 95 NYH YONKERS NY 53 3 1 1:01:58 6:39 1:01:48 9 74.7 %
ROBIE LISSY F24 605   NEW YORK NY 66 4 1 1:02:50 6:45 1:02:50 11 73.5 %
MCMURROUGH MICAELA F33 1444   NEW YORK NY 84 5 2 1:03:27 6:49 1:03:09 13 73.1 %
PLACE JENNIFER F35 1543   NEW YORK NY 90 6 1 1:03:45 6:51 1:03:05 12 73.2 %
GUZMAN TABITHA F25 6859   New York NY 107 7 2 1:04:09 6:53 1:04:09 18 72.0 %
RODRIGUEZ LAURA F30 609   BRONX NY 109 8 3 1:04:12 6:54 1:04:10 19 71.9 %
SHI JIANING F28 1657   CAMBRIDGE MA 128 9 3 1:04:47 6:57 1:04:47 21 71.3 %
REED JESSICA F32 588 NYF POMPTON PLAINS NJ 152 10 4 1:05:45 7:04 1:05:34 23 70.4 %

4-Mile Race— Top Ten Male Finishers:

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
FLUHME ULRICH M35 240 CPTC NEW YORK NY 1 1 1 21:03 5:15 20:36 5 81.7 %
ROA CARLOS DAVID M18 604 WSX JAMAICA NY 2 2 1 21:32 5:23 20:49 6 80.9 %
TANSER TOBY M41 708   NEW YORK NY 3 3 1 21:36 5:24 20:15 1 83.1 %
HOUK JON M29 328       4 4 1 22:09 5:32 22:07 12 76.1 %
STEWART CHRISTOPHER M38 806 UATH BRONX NY 5 5 2 22:10 5:32 21:15 7 79.2 %
RIVERA ALBERTO M14 602 WSX NEW YORK NY 6 6 1 22:37 5:39 20:33 4 81.9 %
DELCROS ERIC M36 178 WSX BROOKLYN NY 7 7 3 22:45 5:41 22:08 13 76.1 %
PORTO LUIS M15 569 WSX NEW YORK NY 8 8 2 23:04 5:46 21:22 9 78.8 %
PATENT MICHAEL J. M27 546   NEW YORK NY 9 9 2 23:07 5:46 23:07 22 72.8 %
BENROTH GABE M33 56 FRNY NEW YORK NY 10 10 1 23:16 5:49 22:59 17 73.2 %

4-Mile Race— Top Ten Female Finishers:

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
 
Country
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
HOUK KRISTI F26 329         17 1 1 23:46 5:56 23:46 3 80.9 %
MALETZ KRISTINA F26 438 CPTC NEW YORK NY   28 2 2 24:47 6:11 24:47 6 77.6 %
SMITH KIMBERLY F26 672   NEW YORK NY   58 3 3 26:29 6:37 26:29 17 72.6 %
FYODOROVA ANNA F28 252 SBR BROOKLYN NY   71 4 4 26:45 6:41 26:45 19 71.9 %
EDELL AMANDA F23 211   NEW YORK NY   79 5 1 26:54 6:43 26:54 21 71.4 %
SYKES SUSAN F38 701 MILL NEW YORK NY   83 6 1 27:00 6:45 26:22 14 72.9 %
SPANGLER STEPHANIE F26 682   NEW YORK NY   85 7 5 27:07 6:46 27:07 25 70.9 %
FAIN AURALEA F18 222   BILLINGS MT   87 8 1 27:09 6:47 26:51 20 71.6 %
SERINSKY LEAH F26 1645 FRNY NEW YORK NY   89 9 6 27:11 6:47 27:11 26 70.7 %
BARBI ALISON F45 42 RDNY NEW YORK NY   92 10 1 27:18 6:49 25:17 7 76.0 %


Race Results are In! ...Virtual Runners

This information is from the New York Road Runners

2010 Colon Cancer Challenge Virtual Run: 4M

Statistics
Total Participants: 42 (25 Women and 17 Men)
Total Finishers: 8 (6 Women and 2 Men)

Last Name First Name Team Name City State Sex/ Age Finish Time (HH:MM:SS)
Kennedy John Seas It Allenhurst NJ M35 0:32:25
McGovern Todd Seas It Allenhurst NY M35 0:32:45
Levari Carla Team Rodichok Philadelphia PA F29 0:37:10
Camus Janin   Hollis NY F53 0:37:57
Haase Nicole   Brooklyn NY F32 0:39:29
Camus Nathalie   Hollis NY F27 0:40:57
Keeney Jennifer   New York NY F37 0:41:45
Futch Valerie   Astoria NY F28 0:54:26

2010 Colon Cancer Challenge Virtual Run: 15K

Statistics
Total Participants: 14 (9 Women and 5 Men)
Total Finishers: 0

Finishers in order:
N/A


Complete Race Results

The complete race results for all of the entrants are available directly from the New York Road Runners website:

These pages provide complete race results, including both individual and team results, as well as overall statistics for each race.


Previous News Items