Colon Cancer Challenge: Race Results
New York Colon Cancer Challenge Race and Walk: Sunday March 9, 2008
Dr. Weber’s News of the Week

Race Follow-up

—Posted on Monday morning, March 10th, 2008

Yesterday's 2008 Colon Cancer Challenge Race and Walk is over... but we're not done, by any means. This website will remain active, and we encourage you to continue to donate, create teams, register for teams, send "e-blast" messages to your teams members, and be an active part of our Colon Cancer Challenge community.

Here's a review of a very busy and very eventful day:


Congratulations and Thank You!

Congratulations to all colon cancer survivors, team captains, Remembrance & Prevention walkers, 4M and 15K runners and EVERYONE else who turned out today either physically or in spirit to make the 2008 New York Colon Cancer Challenge the largest and most successful Challenge to date. Well over 8000 registrants, including over 600 walkers were there to send the message that colon cancer ispreventable, beatable, and treatable!

Special Thanks to: The Albert Einstein College of Medicine & Montefiore Medical Center, The New York Road Runners, WABC Channel 7, Rubenstein Communications, The Colon Cancer Alliance, NYC Health & C5, Matt’s Promise Foundation, The Digestive Diseases Research Foundation, The Ostomy Nurse Association of New York, The American Cancer Society, Bramswig Photography, TypeMatters web design, Sanofi-Aventis and the “Super Colon,” Olympus, Covidien, GHI-HIP, Pfizer Oncology, HealthNet, Central Park Conservancy, The City of New York and... everyone who traveled from THIRTY SEVEN states and around THE WORLD to support the 5th Annual Colon Cancer Challenge. Thank You!

Keep an eye on this site... (a) we’re working to upload photos of this year’s Challenge ASAP, and (b) we will be posting on-going information about the challenges, opportunities, and successes throughout the year to help battle this disease.

We are making progress, but we have more roads to travel.

Finally, we should all take a moment to remember those who have died from the disease and those who are currently battling the disease. It is their struggle and their strength that helps us motivate us each day.

—Dr. Thomas K. Weber, MD


Race Results are In! ...Top Ten Finishers

This information is from the New York Road Runners

15k Race— Top Ten Male Finishers:

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
DAMBKOWSKI CARL M23 1145 CPTC NEW YORK NY 1 1 1 48:39 5:13 48:39 5 85.1 %
CALLAHAN BRENDAN M26 7844 BRRC W. HARTFORD CT 2 2 2 49:17 5:17 49:17 8 84.0 %
DECKER GEOFF M24 10470 CPTC BROOKLYN NY 3 3 3 49:27 5:19 49:27 9 83.7 %
MCELHONEY JOSEPH M21 3364   BEACON NY 4 4 4 49:33 5:19 49:33 10 83.6 %
BORAL JACEK M36 10449 PRC BROOKLYN NY 5 5 1 49:39 5:20 49:35 11 83.5 %
PARDO JORGE M39 11801 UATH NEW YORK NY 6 6 2 49:54 5:21 48:49 7 84.8 %
ROBERTS JOHN M28 10355 CPTC NEW YORK NY 7 7 5 50:04 5:23 50:04 16 82.7 %
VANVOLKENBURGH SAMUEL M25 11686 WS NEW YORK NY 8 8 6 50:20 5:24 50:20 18 82.3 %
ELLIS-FERRARA CHRIS M23 1431 NYAC NEW YORK NY 9 9 7 50:41 5:26 50:41 19 81.7 %
PUENTE RAUL T M42 7980 WSX FAR ROCKAWAY NY 10 10 1 50:47 5:27 48:37 3 85.1 %

15k Race— Top Ten Female Finishers:

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
CONLON AILEEN F25 5910 CPTC NEW YORK NY 58 1 1 55:19 5:56 55:19 2 82.8 %
GUSTAFSON LAUREN F25 2019 CPTC NEW YORK NY 60 2 2 55:27 5:57 55:27 3 82.6 %
ESPOSITO LAUREN F29 10184 CPTC NEW YORK NY 68 3 3 56:07 6:02 56:07 6 81.7 %
ALAEI SARAH F25 7817 CPTC NEW YORK NY 70 4 4 56:23 6:03 56:23 7 81.3 %
KELLY FELICE F27 11539 CPTC NEW YORK NY 76 5 5 56:44 6:06 56:44 8 80.8 %
GUINEY MEGAN E F27 2010 NYAC RED BANK NJ 96 6 6 57:28 6:10 57:28 10 79.7 %
VOLLWEILER JILL F39 6828 WTC PURCHASE NY 100 7 1 57:39 6:11 55:55 5 81.9 %
MAYEDA ELIZABETH ROSE F23 6413 CPTC NEW YORK NY 101 8 7 57:41 6:12 57:41 12 79.4 %
BUSSE JENNIFER F24 5852 CPTC BROOKLYN NY 106 9 8 57:57 6:13 57:57 13 79.1 %
GRINDLE GRETCHEN F29 1989 NYAC NEW YORK NY 108 10 9 58:03 6:14 58:03 15 78.9 %

4-Mile Race— Top Ten Male Finishers:

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
 
Country
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
BEYI WORKU M21 10213 WTC BRONX NY   1 1 1 20:37 5:09 20:23 2 82.0 %
TUFA GENNA M23 10212 WTC Bronx NY   2 2 2 20:38 5:09 20:38 4 81.6 %
PEDI CHRIS M20 6543 COLU NEW YORK NY   3 3 3 22:08 5:32 21:53 5 76.9 %
KANE DAN M26 2522   HOBOKEN NJ   4 4 4 22:44 5:41 22:44 12 74.1 %
DELCROS ERIC M34 5943 WSX NEW YORK NY   5 5 1 22:59 5:44 22:36 10 74.5 %
TEMERIAN RICHARD M49 5134 UATH NEW YORK NY   6 6 1 23:10 5:47 20:25 3 82.4 %
FINE RICHARD M35 1569 CPTC NEW YORK NY   7 7 2 23:10 5:47 22:40 11 74.3 %
GOLDFARB DAVID M16 6099 GNY BROOKLYN NY   8 8 1 23:16 5:49 21:54 6 76.8 %
STEPHENS JONATHON M23 4949   NEWCASTLE UPON TYN   UK 9 9 5 23:23 5:50 23:23 19 72.0 %
MONTES JAVIER M20 10634 GRNC L.I.C. NY   10 10 6 23:35 5:53 23:19 16 72.2 %

4-Mile Race— Top Ten Female Finishers:

 
 
Last Name
 
 
First Name
 
Sex/
Age
 
 
Bib
 
 
Team
 
 
City
 
 
State
 
Overall
Place
 
Gender
Place
 
Age
Place
 
Finish
Time
 
Pace/
Mile
 
AG
Time
AG
Gender
Place
 
 
AG %
KAVANAGH COLLETTE F31 6251   LONG BEACH NY 21 1 1 24:58 6:14 24:56 8 77.1 %
VONCKX MARY F29 5401   BROOKLYN NY 34 2 1 25:46 6:26 25:46 14 74.6 %
HODGE STEPHANIE F42 2253 NYH L.I.C. NY 41 3 1 26:01 6:30 24:45 5 77.6 %
SANDERSON EMILY F41 10615 PPTC BROOKLYN NY 45 4 2 26:18 6:34 25:12 10 76.2 %
MALETZ KRISTINA F24 3192 CPTC NEW YORK NY 49 5 2 26:37 6:39 26:37 19 72.2 %
DARLING MARY C F42 10124   NEW YORK NY 50 6 3 26:46 6:41 25:28 11 75.5 %
MAVRODIN JULIA F24 3303 TTRI NEW YORK NY 62 7 3 27:06 6:46 27:06 22 70.9 %
NISHIDE YUKIKO F46 3756 WTC RYE NY 65 8 1 27:12 6:48 24:56 7 77.1 %
WANG LAURA F23 5446   NEW YORK NY 79 9 4 27:26 6:51 27:26 24 70.1 %
DAY BRITTANY F12 1168   HAWORTH NJ 84 10 1 27:31 6:52 25:00 9 76.8 %


Complete Race Results

The complete race results for all of the entrants are available directly from the New York Road Runners website: Go to the NYRR website and click on either the Colon Cancer Challenge 15K or the Colon Cancer Challenge 4M Race.

These pages provide complete race results, including both individual and team results, as well as overall statistics for each race.


Previous News Items

Up-coming News Items

  • Challenge-supported researchers present their colon cancer research at peer reviewed medical meetings across the country
     
  • Fifth Annual, 2008 Colon Cancer Challenge sponsors first ever "Sign Up New York" event to help New Yorker's register for colonoscopy screening